Family Trees (about 12 548 results)
-
Family Trees
12 548 results
Did you know?You can click 'Create a new alert' at the bottom of the search results list to receive a weekly email summary of the latest entries. |
Contact
|
Qty | Surname | Year | Place | Place |
Type
Record
|
||
|---|---|---|---|---|---|---|---|---|
| cherbulot | 3 | ROUCY | 1787 - 1787 | Chaudardes,02160 | Aisne, Picardie, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| spd1275 | 9 | ROUCY | 1031 - 1175 | Somme, Picardie, France | Family Trees | |||
| spd1275 | 3 | ROUCY | 918 - 956 | Marne, Champagne-Ardenne, France | Family Trees | |||
| spd1275 | 5 | ROUCY | 990 - 1082 | Aisne, Picardie, France | Family Trees | |||
| spd1275 | 3 | ROUCY | 1004 - 1142 | Marne, Champagne-Ardenne, France | Family Trees | |||
| ohesse | 3 | de ROUCY | 1842 - 1862 | Amiens, 80000 | Somme, Picardie, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| ohesse | 3 | de ROUCY | 1844 - 1873 | Amiens | Somme, Picardie, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| jldars | 8 | de ROUCY | 972 - 1172 | Reims | Marne, Champagne-Ardenne, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| dansourdeau | 4 | de ROUCY | 1015 - 1062 | Saint-Maixent-l'École,79400 | Deux Sèvres, Poitou-Charentes, France | Family Trees | ||
| mahbarbereux | 3 | ROUCY | 1803 - 1827 | Caurel | Marne, Champagne-Ardenne, France | Family Trees | ||
| tinman41458 | 3 | ROUCY | 1055 - 1110 | Clermont, Beauvais | Oise, Picardie, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| martinnanno | 3 | ROUCY | 926 - 1000 | Reims | Marne, Champagne-Ardenne, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| jackiephilippe | 4 | de ROUCY * | 950 - 966 | Roucy | Aisne, Picardie, France | Family Trees | ||
| jctandrieux | 5 | de ROUCY | 910 - 1198 | Montdidier, 80500 | Somme, Picardie, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| melie | 4 | de ROUCY | 1012 - 1025 | Montdidier,80500 | Somme, Picardie, France | Family Trees | ||
| antoinevromen | 3 | OF Roucy | 955 - 1103 | Reims | Marne, Champagne-Ardenne, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| 0fox1 | 3 | DE ROUCY | 931 - 972 | Reims | Marne, Champagne-Ardenne, France | Family Trees | ||
| 0fox1 | 3 | DE ROUCY | 992 - 1014 | Roucy | Aisne, Picardie, France | Family Trees | ||
| bsanting | 4 | VAN ROUCY | 995 - 1070 | Saint-Remi | Ireland | Family Trees | ||
| bsanting | 4 | VAN ROUCY | 967 - 1080 | Reims | Marne, Champagne-Ardenne, France | Family Trees |
Results per Page :