Library (about 25 709 results)
-
Library
Did you know?You can click 'Create a new alert' at the bottom of the search results list to receive a weekly email summary of the latest entries. |
Contact
|
Qty | Surname | Year | Place | Place |
Type
Record
|
||
|---|---|---|---|---|---|---|---|---|
| colgnln608499 | 3 | NILSSON | Londres | London, England, United Kingdom | Digitized Documents | |||
| colgnln76286 | 7 | NILSSON | 1872 - 1872 | London | London, England, United Kingdom | Digitized Documents | ||
| colgnln76287 | 7 | NILSSON | 1864 - 1864 | London | London, England, United Kingdom | Digitized Documents | ||
| colgnln655295 | 3 | NILSSON | 1825 - 1825 | Orléans | Loiret, Centre, France | Digitized Documents | ||
| colgnln598128 | 3 | NILSSON | 1845 | Fagerhult | Högsby, Kalmar, Sweden | Digitized Documents | ||
| colgnln598604 | 10 | NILSSON | 1848 | Ronneby | Ronneby, Blekinge, Sweden | Digitized Documents | ||
| colgnln596897 | 3 | NILSSON | 1841 | Malmö | Malmö, Malmöhus, Sweden | Digitized Documents | ||
| colgnln596527 | 3 | NILSSON | 1823 - 1823 | Månsbyn | Sweden | Digitized Documents | ||
| colgnln596532 | 3 | NILSSON | 1823 - 1823 | Gammelgården | Sweden | Digitized Documents | ||
| colgnln596537 | 3 | NILSSON | 1823 - 1823 | Månsbyn | Sweden | Digitized Documents | ||
| colgnln597222 | 3 | NILSSON | 1774 - 1774 | Sandviken | Sandviken, Gävleborg, Sweden | Digitized Documents | ||
| colgnln597000 | 4 | NILSSON | 1841 | Holm | Sweden | Digitized Documents | ||
| colgnln600073 | 3 | NILSSON | 1860 - 1860 | Hamneda | Ljungby, Kronoberg, Sweden | Digitized Documents | ||
| colgnln599236 | 4 | NILSSON | 1852 - 1852 | Egby | Borgholm, Kalmar, Sweden | Digitized Documents | ||
| colgnln599226 | 3 | NILSSON | 1852 - 1852 | Egby | Borgholm, Kalmar, Sweden | Digitized Documents | ||
| colgnln599704 | 3 | NILSSON | 1857 - 1857 | Stockholm | Stockholm, Stockholm, Sweden | Digitized Documents | ||
| colgnln599523 | 4 | NILSSON | 1857 | Nora | Nora, Örebro, Sweden | Digitized Documents | ||
| colgnln595510 | 5 | NILSSON | 1835 - 1835 | Mars | Sweden | Digitized Documents | ||
| colgnln595610 | 3 | NILSSON | 1836 | Eke | Oost-Vlaanderen, Belgium | Digitized Documents | ||
| colgnln595575 | 3 | NILSSON | 1836 | Lommeland | Göteborg Och Bohus, Sweden | Digitized Documents |
Results per Page :