Family Trees (about 5 243 results)
-
Family Trees
5 243 results
Did you know?You can click 'Create a new alert' at the bottom of the search results list to receive a weekly email summary of the latest entries. |
Contact
|
Qty | Surname | Year | Place | Place |
Type
Record
|
||
|---|---|---|---|---|---|---|---|---|
| nobel | 3 | MARCUS | 1735 - 1801 | Heythuysen,Lb | Limburg, Netherlands | Family Trees | ||
| nobel | 3 | MARCUS | 1816 - 1883 | Hontenisse,Zld | Zeeland, Netherlands | Family Trees | ||
| jms06 | 6 | MARCUS | 1606 - 1748 | Bellenaves,03022 | Allier, Auvergne, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| guigonc | 3 | MARCUS | 1798 - 1820 | Chemery les deux,57136 | Moselle, Lorraine, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| guigonc | 3 | MARCUS | 1779 - 1827 | Ebersviller,57186 | Moselle, Lorraine, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| guigonc | 6 | MARCUS | 1743 - 1776 | Piblange,57542 | Moselle, Lorraine, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| achamove | 3 | MARCUS | 1895 - 1900 | San Francisco | California, United States | Family Trees | ||
| tegelberg | 3 | MARCUS | 1819 - 1839 | Norrköping | Norrköping, Östergötland, Sweden | Family Trees | ||
| dalton | 3 | MARCUS | 1768 - 1842 | Ichtegem,Wvl | West-Vlaanderen, Belgium | Family Trees | ||
| fbakkum | 7 | MARCUS | 1772 - 1805 | Bergen (Nh) | Noord-Holland, Netherlands | Family Trees | ||
| vdolleans | 4 | MARCUS | 1794 - 1794 | Metz | Nord, Nord-Pas-de-Calais, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| fsennepin | 4 | MARCUS | 1769 - 1852 | Chirat-l'Église,03330 | Allier, Auvergne, France | Family Trees | ||
| fsennepin | 3 | MARCUS | 1767 - 1820 | Deneuille-lès-Chantelle,03140 | Allier, Auvergne, France | Family Trees | ||
| fsennepin | 5 | MARCUS | 1827 - 1873 | Fleuriel,03140 | Allier, Auvergne, France | Family Trees | ||
| fsennepin | 7 | MARCUS | 1855 - 1880 | Montvicq,03170 | Allier, Auvergne, France | Family Trees | ||
| fsennepin | 3 | MARCUS | 1919 - 1919 | Moulins,03000 | Allier, Auvergne, France | Family Trees | ||
| fsennepin | 3 | MARCUS | 1818 - 1897 | Valignat,03330 | Allier, Auvergne, France | Family Trees | ||
| fsennepin | 42 | MARCUS | 1681 - 1871 | Bellenaves,03330 | Allier, Auvergne, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| ptimeuh | 5 | MARCUS | 1845 - 1850 | Chirat l'Eglise,03330 | Allier, Auvergne, France | Family Trees | ||
| niquint | 4 | MARCUS | 1768 - 1820 | Prailles,79370 | Deux Sèvres, Poitou-Charentes, France | Family Trees |
Results per Page :