Library (about 10 521 results)
-
Library
Did you know?You can click 'Create a new alert' at the bottom of the search results list to receive a weekly email summary of the latest entries. |
Contact
|
Qty | Surname | Year | Place | Place |
Type
Record
|
||
|---|---|---|---|---|---|---|---|---|
| colgnln614466 | 5 | MÂLE | 1630 - 1630 | Nancy | Meurthe et Moselle, Lorraine, France | Digitized Documents | ||
| colgnln614426 | 6 | MÂLE | 1902 - 1902 | Dancourt | Alpes Maritimes, Provence-Alpes-Côte d'Azur, France | Digitized Documents | ||
| colgnln614444 | 4 | MÂLE | 1926 - 1926 | Paris | Paris, Ile-de-France, France | Digitized Documents | ||
| colgnln605070 | 3 | MÂLE | Toulouse | Haute Garonne, Midi-Pyrénées, France | Digitized Documents | |||
| colgnln89165 | 3 | de MALE | 1815 - 1838 | Gand | Oost-Vlaanderen, Belgium | Digitized Documents | ||
| colgnln63898 | 7 | de MALE | 1382 - 1382 | Saint-Omer | Pas-de-Calais, Nord-Pas-de-Calais, France | Digitized Documents | ||
| colgnln653091 | 3 | MALE-FOSSE | Ar | France | Digitized Documents | |||
| colgnln59396 | 5 | MALE ACADEMY | 1869 | Branson | North Carolina, United States | Digitized Documents | ||
| colgnln59599 | 4 | MALE | 1842 | London | London, England, United Kingdom | Digitized Documents | ||
| colgnln59476 | 3 | MALE | 1918 | Charlotte | North Carolina, United States | Digitized Documents | ||
| colgnln58987 | 4 | MALE | 1909 | London | Ontario, Canada | Digitized Documents | ||
| colgnln60313 | 5 | MALE | 1886 | Baltimore | Maryland, United States | Digitized Documents | ||
| colgnln60312 | 13 | MALE | 1885 | Baltimore | Maryland, United States | Digitized Documents | ||
| colgnln60311 | 16 | MALE | 1884 | Baltimore | Maryland, United States | Digitized Documents | ||
| colgnln60310 | 8 | MALE | 1883 | Baltimore | Maryland, United States | Digitized Documents | ||
| colgnln60309 | 11 | MALE | 1882 | Baltimore | Maryland, United States | Digitized Documents | ||
| colgnln60308 | 15 | MALE | 1881 | Baltimore | Maryland, United States | Digitized Documents | ||
| colgnln60307 | 11 | MALE | 1880 | Baltimore | Maryland, United States | Digitized Documents | ||
| colgnln60306 | 9 | MALE | 1879 | Baltimore | Maryland, United States | Digitized Documents | ||
| colgnln60305 | 14 | MALE | 1878 | Baltimore | Maryland, United States | Digitized Documents |
Results per Page :