Family Trees (about 523 results)
-
Family Trees
523 results
Did you know?You can click 'Create a new alert' at the bottom of the search results list to receive a weekly email summary of the latest entries. |
Contact
|
Qty | Surname | Year | Place | Place |
Type
Record
|
||
|---|---|---|---|---|---|---|---|---|
| brunserydskvarn | 3 | HANSDTR | 1640 - 1640 | Kolberg, Pommern | Germany | Family Trees | ||
| bernardpedersen | 3 | HANSDTR | 1850 - 1850 | Nord-Steinsland | Norway | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| bernardpedersen | 3 | HANSDTR | 1873 - 1873 | Skånland | Nordland, Norway | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| bernardpedersen | 3 | HANSDTR | 1878 - 1878 | Stor-Skanland | Troms, Norway | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| overenger | 3 | HANSDTR | 1749 - 1761 | Grelsbyn | Överkalix, Norrbotten, Sweden | Family Trees | ||
| overenger | 4 | HANSDTR | 1847 - 1848 | Kandojärvi | Gällivare, Norrbotten, Sweden | Family Trees | ||
| overenger | 5 | HANSDTR | 1676 - 1711 | Linde (T) | Gotland, Gotland, Sweden | Family Trees | ||
| overenger | 3 | HANSDTR | 1682 - 1700 | Vasselhyttan, Linde (T) | Gotland, Gotland, Sweden | Family Trees | ||
| overenger | 6 | HANSDTR | 1682 - 1847 | Dömle, Nedre Ullerrud | Värmland, Sweden | Family Trees | ||
| ksabrie | 3 | HANSDTR | 1849 - 1890 | Ostre-Toten | Norway | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| niclo2 | 7 | HANSDTR | 1726 - 1860 | Hidra | Vest-Agder, Norway | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| ingem44 | 7 | HANSDTR | 1754 - 1918 | Auvåg, Bø | Nordland, Norway | Family Trees | ||
| ingem44 | 10 | HANSDTR | 1844 - 1905 | Breivik, Hadsel | Nordland, Norway | Family Trees | ||
| ingem44 | 46 | HANSDTR | 1741 - 1938 | Bø Kirke, Bø | Nordland, Norway | Family Trees | ||
| ingem44 | 5 | HANSDTR | 1749 - 1992 | Bø, Bø | Nordland, Norway | Family Trees | ||
| ingem44 | 5 | HANSDTR | 1852 - 1933 | Bø | Nordland, Norway | Family Trees | ||
| ingem44 | 3 | HANSDTR | 1790 - 1968 | Bøen, Bø | Nordland, Norway | Family Trees | ||
| ingem44 | 10 | HANSDTR | 1732 - 1946 | Fjaervoll, Bø | Nordland, Norway | Family Trees | ||
| ingem44 | 3 | HANSDTR | 1837 - 1927 | Forøya, Bø | Nordland, Norway | Family Trees | ||
| ingem44 | 5 | HANSDTR | 1811 - 1933 | Frøskeland, Sortland | Nordland, Norway | Family Trees |
Results per Page :