Family Trees (about 30 results)
-
Family Trees
30 results
Did you know?You can click 'Create a new alert' at the bottom of the search results list to receive a weekly email summary of the latest entries. |
Contact
|
Qty | Surname | Year | Place | Place |
Type
Record
|
||
|---|---|---|---|---|---|---|---|---|
| muriellecobert | 4 | DAUTREMEPUIS | 1714 - 1754 | Camelin | Aisne, Picardie, France | Family Trees | ||
| ferronn | 15 | DAUTREMEPUIS | 1702 - 1846 | Camelin | Aisne, Picardie, France | Family Trees | ||
| perceval77 | 17 | DAUTREMEPUIS | 1754 - 1846 | Camelin,02300 | Aisne, Picardie, France | Family Trees | ||
| jfd07 | 29 | DAUTREMEPUIS | 1687 - 1879 | Camelin,02300 | Aisne, Picardie, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| macfeet | 10 | DAUTREMEPUIS | 1634 - 1847 | Camelin,02300 | Aisne, Picardie, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| guilfrev | 10 | DAUTREMEPUIS | 1634 - 1809 | Camelin 02300 | Aisne, Picardie, France | Family Trees | ||
| bajemon | 10 | DAUTREMEPUIS | 1697 - 1846 | Camelin | Aisne, Picardie, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| jcdalon | 8 | DAUTREMEPUIS | 1697 - 1839 | Camelin et le Fresne | Aisne, Picardie, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| jcdalon | 4 | DAUTREMEPUIS | 1697 - 1827 | Camelin | Aisne, Picardie, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| mtaillebourg | 3 | DAUTREMEPUIS | 1729 - 1800 | Camelin | Aisne, Picardie, France | Family Trees | ||
| xgille | 2 | DAUTREMEPUIS | 1700 - 1765 | Camelin, 02140 | Aisne, Picardie, France | Family Trees | ||
| xgille | 1 | DAUTREMÉPUIS | 1759 - 1784 | Camelin, 02140 | Aisne, Picardie, France | Family Trees | ||
| mllaurance | 2 | DAUTREMEPUIS | 1710 - 1730 | Camelin,02140 | Aisne, Picardie, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| jpcleg | 1 | DAUTREMEPUIS | 1821 - 1866 | Camelin et le Fresne | Aisne, Picardie, France | Family Trees | ||
| jbo | 1 | DAUTREMEPUIS | 1806 - 1835 | Camelin,02300 | Aisne, Picardie, France | Family Trees | ||
| titusleo | 1 | DAUTREMEPUIS | 1696 - 1727 | Camelin | Aisne, Picardie, France | Family Trees | ||
| mifetjp | 1 | DAUTREMEPUIS | 1808 - 1808 | Camelin,02300 | Aisne, Picardie, France | Family Trees | ||
| planchno | 2 | DAUTREMEPUIS | 1729 - 1763 | Camelin,02300 | Aisne, Picardie, France | Family Trees | ||
| jcdalon | 2 | DAUTREMEPUIS | 1808 - 1822 | Camelin (Lombray) | Aisne, Picardie, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| jcdalon | 1 | DAUTREMEPUIS | 1845 - 1845 | Camelin et le Fresne (Lombray) | France | Family Tree - Entry is a direct line ancestor of the GeneaNet member |
Results per Page :