Family Trees (about 1 904 results)
-
Family Trees
1 904 results
Did you know?You can click 'Create a new alert' at the bottom of the search results list to receive a weekly email summary of the latest entries. |
Contact
|
Qty | Surname | Year | Place | Place |
Type
Record
|
||
|---|---|---|---|---|---|---|---|---|
| fostergaylej | 6 | CLEVELAND | 1860 - 1878 | Missouri | Missouri, United States | Family Trees | ||
| jmatthew | 8 | CLEVELAND | 1824 - 1878 | Clyde, Sandusky | Ohio, United States | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| jmatthew | 4 | CLEVELAND | 1844 - 1845 | Lake | Indiana, United States | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| jmatthew | 5 | CLEVELAND | 1794 - 1836 | New York | New York, United States | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| jmatthew | 5 | CLEVELAND | 1866 - 1901 | Ohio | Ohio, United States | Family Trees | ||
| jmatthew | 6 | CLEVELAND | 1839 - 1841 | Pulaski | Indiana, United States | Family Trees | ||
| jmatthew | 11 | CLEVELAND | 1827 - 1838 | Sandusky | Ohio, United States | Family Trees | ||
| jmatthew | 8 | CLEVELAND | 1790 - 1801 | Tioga, Tioga | Pennsylvania, United States | Family Trees | ||
| jmatthew | 4 | CLEVELAND | 1765 - 1772 | Windham, Windham | Connecticut, United States | Family Trees | ||
| journeyldw | 4 | CLEVELAND | 1895 - 1921 | Cleburge | Texas, United States | Family Trees | ||
| journeyldw | 14 | CLEVELAND | 1884 - 1907 | Hill Co | Texas, United States | Family Trees | ||
| wvial | 5 | CLEVELAND | 1881 - 1911 | Louisiana | Louisiana, United States | Family Trees | ||
| dhalasz | 3 | CLEVELAND | 1854 - 1883 | Frankfort, Will | Illinois, United States | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| dhalasz | 5 | CLEVELAND | 1525 - 1626 | Ipswich | Suffolk, England, United Kingdom | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| dhalasz | 3 | CLEVELAND | 1813 - 1851 | Masonville, Delaware | New York, United States | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| dhalasz | 4 | CLEVELAND | 1714 - 1758 | Norwich, New London | Connecticut, United States | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| dyernecessities | 7 | CLEVELAND | 1824 - 1839 | Porter, Cattaraugus | New York, United States | Family Trees | ||
| dbodie58 | 3 | CLEVELAND | 1755 - 1804 | Norwich, New London | Connecticut, United States | Family Trees | ||
| dbodie58 | 23 | CLEVELAND | 1648 - 1701 | Woburn, Middlesex | Massachusetts, United States | Family Trees | ||
| dacreator | 3 | CLEVELAND | 1894 - 1931 | Homer | Nebraska, United States | Family Trees |
Results per Page :