Family Trees (about 6 194 results)
-
Family Trees
6 194 results
Did you know?You can click 'Create a new alert' at the bottom of the search results list to receive a weekly email summary of the latest entries. |
Contact
|
Qty | Surname | Year | Place | Place |
Type
Record
|
||
|---|---|---|---|---|---|---|---|---|
| mg58 | 3 | CHRIST | 1801 - 1869 | Lichtenberg,67340 | Bas Rhin, Alsace, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| pdelpuech | 13 | CHRIST | 1872 - 1897 | Paris 15eme, 75015 | Paris, Ile-de-France, France | Family Trees | ||
| chouloute | 4 | CHRIST | 1721 - 1773 | Soultz les Bains | Bas Rhin, Alsace, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| jlh907 | 15 | CHRIST | 1702 - 1837 | Brumath,67170 | Bas Rhin, Alsace, France | Family Trees | ||
| jlh907 | 5 | CHRIST | 1788 - 1797 | Colmar,68000 | Haut Rhin, Alsace, France | Family Trees | ||
| yvescully | 3 | CHRIST | 1854 - 1897 | Colmar, 68000 | Haut Rhin, Alsace, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| jdewinkel | 17 | CHRIST | 1834 - 1923 | Nijmegen | Gelderland, Netherlands | Family Trees | ||
| abarthelme | 9 | CHRIST | 1826 - 1839 | Uffholtz | Haut Rhin, Alsace, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| h3rc0 | 3 | CHRIST | 1857 - 1857 | Amersfoort | Utrecht, Netherlands | Family Trees | ||
| mgrafer | 17 | CHRIST | 1790 - 1855 | Elsa Bei Rodach, Kreis Coburg | Oberfranken, Bayern, Germany | Family Trees | ||
| sergebogaerts | 7 | CHRIST | 1907 - 1986 | Ribeauvillé | Haut Rhin, Alsace, France | Family Trees | ||
| 21a1948 | 3 | CHRIST | 1773 - 1845 | Brumath | Bas Rhin, Alsace, France | Family Trees | ||
| karel531018 | 3 | CHRIST | 1797 - 1824 | Hoogeveen, Dr | Drenthe, Netherlands | Family Trees | ||
| karel531018 | 6 | CHRIST | 1884 - 1897 | Odoornerveen, Odoorn, Dr | Drenthe, Netherlands | Family Trees | ||
| ccherdo | 7 | CHRIST | 1858 - 1888 | Rueil-Malmaison,92500 | Hauts de Seine, Ile-de-France, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| ccherdo | 8 | CHRIST | 1747 - 1837 | Soultz les Bains,67120 | Bas Rhin, Alsace, France | Family Tree - Entry is a direct line ancestor of the GeneaNet member | ||
| csimon | 7 | CHRIST | 1891 - 1925 | Dinsheim,67190 | Bas Rhin, Alsace, France | Family Trees | ||
| csimon | 9 | CHRIST | 1859 - 1935 | Flexbourg,67310 | Bas Rhin, Alsace, France | Family Trees | ||
| lilimoihotmail | 10 | CHRIST | 1686 - 1753 | Herbsheim,67230 | Bas Rhin, Alsace, France | Family Trees | ||
| lilimoihotmail | 4 | CHRIST | 1748 - 1761 | Rhinau,67230 | Bas Rhin, Alsace, France | Family Trees |
Results per Page :