Pictures Headstones & Memorials
List by Country >
France >
Lorraine > Meurthe et Moselle
| Place | Commemorative plaque | Headstone | Memorial | Collaborative Project | |
|---|---|---|---|---|---|
| Heillecourt | - | - | 1 | ||
| Homécourt | - | - | 1 | ||
| Houdemont | 1 | - | 1 | ||
| Hussigny-Godbrange | - | - | 1 | ||
| Jarny | - | - | 2 | ||
| Jarville-la-Malgrange | - | - | 1 | ||
| Jeandelaincourt | - | - | 2 | ||
| Joeuf | - | - | 1 | ||
| Laître-sous-Amance | - | - | 2 | ||
| Laneuvelotte | - | 1 | 1 | ||
| Laxou | - | - | 1 | ||
| Le Menil Mitry | - | - | 1 | ||
| letricourt | - | - | 1 | ||
| Lexy | - | - | 1 | ||
| Lunéville | 1 | 4 | - | ||
| Maizières | - | - | 1 | ||
| Manoncourt-en-Vermois | - | - | 2 | ||
| Manonville | 1 | - | - | ||
| Marainviller | - | - | 1 | ||
| Maron | - | - | 1 |
Map is available only for geolocated commemorative plaques and memorials.